Service Hotline
0769-82101656
0769-82101656
Appliction:
●Switching power supply,uninterruptible power supply and other power equipment,Communication equipment,comuter,FPTV,mobile devices,video ●equipment,networking products,household appliances,Cooling module,filling between the shell,Live heating
●element,Insulated fiilled between the shell.
Typical Properties:
Project | Unit | GC-TP-SB200 | Testing Standard |
Color | - | Yellow/Light Grey/Other | - |
Thickness | mm | 0.23/0.30/045 | ASTM D374 |
Size | m | 0.3*50 | - |
Density | g/cm3 | 2.1 | ASTM D374 |
Hardness | Shore A | 80° | ASTM D2240 |
Volume Resistivity | Ω.cm | ≥1*1012 | ASTM D257 |
Tensile Strength | MPa | ≥2.5 | ASTM D412 |
Thermal Conductivity | W/m.k | 1 | ASTM D5470 |
Breakdown Voltage | KV | ≥4 | ASTM D149 |
Temperature Range | ℃ | -40~200 | EN344 |
Flame Rating | - | V-0 | UL-94 |
Dongguan Gold-cool Nano Technology Co., Ltd.
Want to see products Browse the major categories of products
View More>>>>Advisory If you are purchasing needs, please contact us
Consult from here>>>>Support Hotline
0769-82101656 Follow us