Service Hotline
0769-82101656
0769-82101656
Application:
Assembly radiator and DDR memory module
Assembly LED light bar module frame and metal framework
Die cutting and laminate
Other electronic components
Typical Properties:
Project | Unit | GC-10K1300 | Testing Standard |
Reinforcement Carrier | - | Fiberglass | - |
Release Liner | - | Techs-Cool | - |
Aggregate Thickness | mm | 0.3 | ASTM D347 |
Tape Thickness Tolerance | - | ±10% | ASTM D347 |
Roll Width | mm | 1040 | ASTM D347 |
Roll Length | m | 50 | ASTM D347 |
180°Peel Strength | N/100mm | 60 | ASTM-D3330 |
Initial Bonding Strength | - | ≥12# | GB/TB4852 |
Retentiveness | Room Temperature | ≧48h | ASTM-D3654 |
Dielectric Strength | KV/mm | >3KV | ASTM D149 |
Thermal Conductivity | W/m.K℃ | 0.8 | ASTM D5470 |
Temperature Range | ℃ | -140 | EN344 |
Dongguan Gold-cool Nano Technology Co., Ltd.
Want to see products Browse the major categories of products
View More>>>>Advisory If you are purchasing needs, please contact us
Consult from here>>>>Support Hotline
0769-82101656 Follow us