Service Hotline
0769-82101656
0769-82101656
Graphite Sheet
Feature:
●Thermal conductivity:1000~1500W/m.k
●Composite copper/aluminum foil
●Additional glue available
●Additional insulating film available
Application:
●Mobile phone
●Computer
●LED lighting
●LCD-TV/PDP
Typical Properties:
Project | Unit | Natural Graphite Sheet GC-TT | Test standard | ||||
Composition | - | Graphene | - | ||||
Color | - | Black | Visual | ||||
Thickness | mm | 0.03 | 0.05 | 0.07 | 0.1 | 0.15 | ASTM D374 |
Density | g/cm3 | 1.78 | 1.78 | 1.65 | 1.6 | 1.6 | ASTM D792 |
Thermal Diffusivity | m2/s | 550 | 500 | 450 | 450 | 400 | ASTM D5470 |
Temperature Range | ℃ | 400 | EN344 | ||||
Flexural Properties | (R5/1800) Times | >20000 | - | ||||
Specific Heat | J/g*k | 0.7 | ASTM E1269 | ||||
Thermal Conductive | Horizontal Direction(W/m.k) | 1200 | 1100 | 900 | 700 | 700 | ASTM E1269 |
Vertical Direction(W/m.k) | 11 | 10 | 9 | 8 | 8 | ASTM D5470 | |
Electric Conductivity | S/cm | 20000 | ASTM D149 | ||||
Tensile Strength | Horizontal Direction(MPa) | 20 | 15 | 10 | 10 | 10 | ASTM F-152 |
Vertical Direction(MPa) | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | ASTM F-152 |
Dongguan Gold-cool Nano Technology Co., Ltd.
Want to see products Browse the major categories of products
View More>>>>Advisory If you are purchasing needs, please contact us
Consult from here>>>>Support Hotline
0769-82101656 Follow us