Service Hotline
0769-82101656
0769-82101656
Graphite Sheet
Feature:
●Thermal conductivity:1000~1500W/m.k
●Composite copper/aluminum foil
●Additional glue available
●Additional insulating film available
Application:
●Mobile phone
●Computer
●LED lighting
●LCD-TV/PDP
Typical Properties:
Project | Unit | Synthetic Graphite Sheet GC-TP | Test standard | ||
Composition | - | Graphene | - | ||
Color | - | Black | Visual | ||
Thickness | mm | 0.025 | 0.04 | 0.07 | ASTM D374 |
Density | g/cm3 | 1.9 | 1.78 | 1.61 | ASTM D792 |
Thermal Diffusivity | m2/s | 860 | 801 | 720 | ASTM D5470 |
Temperature Range | ℃ | 400 | EN344 | ||
Flexural Properties | (R5/1800) Times | >30000 | - | ||
Specific Heat | J/g*k | 0.85 | ASTM E1269 | ||
Thermal Conductive | Horizontal Direction(W/m.k) | 1500 | 1300 | 1000 | ASTM E1269 |
Vertical Direction(W/m.k) | 15 | 13 | 10 | ASTM D5470 | |
Electric Conductivity | S/cm | 20000 | ASTM D149 | ||
Tensile Strength | Horizontal Direction(MPa) | 30 | 22 | 19 | ASTM F-152 |
Vertical Direction(MPa) | 0.1 | 0.4 | 0.4 | ASTM F-152 |
Dongguan Gold-cool Nano Technology Co., Ltd.
Want to see products Browse the major categories of products
View More>>>>Advisory If you are purchasing needs, please contact us
Consult from here>>>>Support Hotline
0769-82101656 Follow us